5052 aluminum plate for AL - Mg alloy aluminum, magnesium is the main alloy elements in 5052 aluminum alloy, is one of the most widely used antirust aluminium, the alloy of high strength, especially the fatigue strength, plasticity and high corrosion resistance, can not heat treatment to strengthen, in a cold work hardening plasticity is good, when the cold work hardening plasticity is low, good corrosion resistance, good weldability, cutting performance is bad, can be polished.
1.aluminum sheet:0.15-6.0
2.aluminum plate:6.0-25.0
3.Width:20mm-2000mm
4.Standard:GB, JIS, DIN, ASTM
5.Surface treatment:Brushed, Mirror, Embossed, Sandblasted, etc
6.Temper:O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34/H16/H26/H36 H18/H28/H38 H114/H194, etc.
7.Type:coil/sheet/strips/plate
Elements | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al |
Content | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | - | 0.15 | Remain |
Alloy Temper | Specified Thickness(mm)
| Tensile | Yield | Elongation(%) |
5052 HO/H111 | 0.3-0.63mm | 173-213 | Min66 | Min15 |
0.63-1.2mm | Min17 | |||
1.2-6.3mm | Min19 | |||
6.3-50mm | Min18 | |||
0.4-0.63mm | Min4 | |||
5052/H32 or 5052 H22 | 0.63~1.2mm | 214-262 | Min159 | Min5 |
1.2~6.3mm | Min7 | |||
6.3~50mm | Min11 | |||
0.4~0.63mm | Min3 | |||
5052/H34 or 5052 H24 | 0.63~1.2mm | 256-303 | Min200 | Min4 |
1.2~6.3mm | Min6 | |||
6.3~50mm | Min10 | |||
0.1-0.32mm | Min2 | |||
5052/H36 or 5052 H26 | 0.32~0.63mm | 256-303 | min200 | Min3 |
0.63~4mm | Min4 | |||
0.15~0.32mm | Min2 | |||
5052/H38 or 5052 H28 | 0.32~0.63mm | min269 | min221 | Min3 |
0.63~3.2mm | Min4 |
5052 Aluminum Sheet is light, strong, durable, and beautiful. It is widely used in various household appliances, electronic communications, medical, food packaging, printing, chemical, decoration and other industries.
JDSTEELPIPE is one of the leading 5052 aluminum sheet,If you want to know the price, please to contact us. Our customer service specialists will be happy to help you. info@jiade-group.com.