Casing In Drilling refers to the use of casing instead of drill pipe to apply torque and drill pressure to the drill bit, to achieve the drill bit rotation and drilling. The whole drilling process no longer use drill pipe, drill collar etc.
Standard: API 5CT
Grade: H40, J55, K55, L80, L80-13Cr, L80-9Cr, N80-1, N80Q, P110
O.D: 4 1/2"~30"
Length: R1(4.88~7.62m), R2(7.62~10.36m), R3(10.36m~longer)
Connection: STC, LTC, BTC, Premium Connection (VAM TOP, NEW VAM, PH-6)
Chemical Components (%)and Mechanical property
class | Sort | Chemical Components (%) | Mechanical property | ||||||||||||||||
C | Mn | Mo | Cr | Ni | Cu | P | S | Si | Yield Strength (Mpa) | Tensile Strength (Mpa) | Hardness | ||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Max | Max | Min | Max | Min | HRC | HBW/HBC | ||
H40 | / | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 276 | 552 | 414 | / | / |
J55 | / | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 379 | 552 | 517 | / | / |
K55 | / | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 379 | 552 | 655 | / | / |
N80 | 1 | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 552 | 758 | 689 | / | / |
Q | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 552 | 758 | 689 | / | / | |
M65 | / | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 448 | 586 | 586 | 22 | 235 |
L80 | 9Cr | / | 0.15 | 0.30 | 0.60 | 0.90 | 1.10 | 8.00 | 10.00 | 0.50 | 0.25 | 0.020 | 0.010 | 1.00 | 552 | 655 | 655 | 23 | 241 |
13Cr | 0.15 | 0.22 | 0.25 | 1.00 | / | / | 12.00 | 14.00 | 0.50 | 0.25 | 0.020 | 0.010 | 1.00 | 552 | 655 | 655 | 23 | 241 | |
C90 | 1 | / | 0.35 | / | 1.00 | 0.25 | 0.75 | / | 1.20 | 0.99 | / | 0.020 | 0.010 | / | 621 | 724 | 689 | 25.4 | 255 |
T95 | 1 | / | 0.35 | / | 1.20 | 0.25 | 0.85 | 0.40 | 1.50 | 0.99 | / | 0.020 | 0.010 | / | 655 | 758 | 724 | 25.4 | 255 |
P110 | / | / | / | / | / | / | / | / | / | / | / | 0.030 | 0.030 | / | 758 | 965 | 862 | / | / |
Casing in Drilling mainly used for the drilling of oil and gas wells, the transportation of oil and gas, and the support of the well wall during and after drilling to ensure the progress of the drilling process and the normal operation of the entire oil well after completion. It is also the lifeline for maintaining the operation of oil wells.
JDSTEELPIPE is a professional supplier of high quality casing in drilling. If you have some planning or inquiries, email info@jiade-group.com.