Cold Formed Welded Structural Hollow Sections are formed at ambient temperatures and are produced in accordance with standard EN 10219-1: 2006. There are more and more manufacturers of cold-formed hollow sections, which makes their products more widely used. In Germany, hot-worked structural hollow profile (HFSHS) products are usually 24% to 54% more expensive than cold-formed products.
1.OD:21-630mm
2.Wall thickness:3-40mm
3.Pipe Length: from 6 to 12 m.Different lengths on request.
4.Pipe Ends: plain square-cut or bevelled ends for butt-welding.
5.Surface Conditions: black (bare).Coatings are available on request
1.Mechanical Properties
Steel grade | Thickness | Yield strength | Tensile strength | Elongation(%) | Test temperature | Impact value |
S235JRH | 6≤t≤16 | 235≤ | 360–510 | 24≤ | 20 | 27≤ |
16<t≤22 | 225≤ | |||||
S275J0H | 6≤t≤16 | 275≤ | 410–560 | 20≤ | 0 | 27≤ |
16<t≤22 | 265≤ | |||||
S275J2H | 6≤t≤16 | 275≤ | 410–560 | 20≤ | -20 | 27≤ |
16<t≤22 | 265≤ | |||||
S355J0H | 6≤t≤16 | 355≤ | 470–630 | 20≤ | 0 | 27≤ |
16<t≤22 | 345≤ | |||||
S355J2H | 6≤t≤16 | 355≤ | 470–630 | 20≤ | -20 | 27≤ |
16<t≤22 | 345≤ | |||||
S355K2H | 6≤t≤16 | 355≤ | 470–630 | 20≤ | -20 | 40≤ |
16<t≤22 | 345≤ |
2. Chemical Composition
Unit: %
Steel grade | Thickness | C | Si | Mn | P | S | N | CEV |
S235JRH | 6≤t≤22 | ≤0.17 | - | ≤1.40 | ≤0.040 | ≤0.040 | ≤0.009 | ≤0.35 |
S275J0H | 6≤t≤22 | ≤0.20 | - | ≤1.50 | ≤0.035 | ≤0.035 | ≤0.009 | ≤0.40 |
S275J2H | 6≤t≤22 | ≤0.20 | - | ≤1.50 | ≤0.030 | ≤0.030 | - | ≤0.40 |
S355J0H | 6≤t≤22 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.035 | ≤0.035 | ≤0.009 | ≤0.45 |
S355J2H | 6≤t≤22 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.030 | ≤0.030 | - | ≤0.45 |
S355K2H | 6≤t≤22 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.030 | ≤0.030 | - | ≤0.45 |
Cold Formed Welded Structural Hollow Sections have high mechanical resistance and yield strength. They are used as fixed load-bearing structures in construction and civil engineering. Due to their static characteristics, they are applicable components in mechanical engineering. They are also used in the aerospace and automotive industries. They are not suitable for dynamic loads.
If you require further information or you do not see what yo need in our web,please do not hesitate to contact us. Our customer service specialists will be happy to help you.info@jiade-group.com