Seamless line pipe transports the oil, steam, and water extracted from the ground to the petroleum and natural gas industrial enterprises through line pipes. Line pipes include seamless pipes and welded steel pipes. The pipe ends have flat ends, threaded ends and socket ends; The connection methods are end welding, coupling connection, socket connection, etc.
From the development trend, pipeline laying conditions, primary failure methods and failure causes of oil and gas pipelines, it is concluded that pipeline steel should have excellent mechanical functions (thick wall, high strength, high resistance to wear and tear), large caliber, weldability, cold and low temperature resistance, corrosion resistance (CO2), seawater resistance, HIC and SSCC functions. And so on.
Mechanical properties:
Standard | Product Level | Steel grade | Yield Strength (min), Mpa | Tensile Strength(MPa) |
API 5L GB/T9711.2 | PSL 1 | A or L210 | 210 | 335 |
B or L245 | 245 | 415 | ||
x42 or L290 | 290 | 415 | ||
X46 or L320 | 320 | 435 | ||
X52 or L360 | 360 | 460 | ||
X56 or L390 | 390 | 490 | ||
X60 or L415 | 415 | 520 | ||
X70 | 483 | 565 | ||
PSL 2 | BR or L245R | 245~450 | 415~760 | |
X42R or L290R | 290~495 | 415~760 | ||
BN or L245N | 245~450 | 415~760 | ||
X42N or L290N | 290~495 | 415~760 | ||
X46N or L320N | 320~525 | 435~760 | ||
X52N or L360N | 360~530 | 460~760 | ||
X56N or L390N | 390~545 | 490~760 | ||
X60N or L415N | 415~565 | 520~760 | ||
X65N or L450N | 425~566 | 525~760 | ||
X70 or L480 | 484~565 | 565~768 | ||
X80 | 552~690 | 621~827 |
Linepipe chemical elements:
roduct Level | Steel grade | Chemical composition, % | ||||||||
C | Mn | P | S | Si | V | Nb | Ti | CEpcm | ||
PSL 1 | B or L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | - | - |
x42 or L290 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X46 or L320 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X52 or L360 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X56 or L390 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X60 or L415 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X70 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
PSL 2 | BR or L245R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R or L290R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN or L245N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42Nor L290N | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46Nor L320N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52Nor L360N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56Nor L390N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60Nor L415N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65Nor L450N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X80 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - |
OD | 1/2"-32" |
WT | SCH10, SCH40, SCH80, SCH160 |
Length | Random length, or as customer's requirement |
Tolerance | OD:+/-0.02mm WT:+/-0.12mm |
Surface | Black painting, black varnish, transparent oil to avoid rust |
End | Beveled end, plain end |
Packing | In bundle with strip fixed Or as customer's special requirement |
Payment | TT or L/C |
Delivery | Within 10-15 days if pipe in stock Within 20-30 days if pipe need to be produced |
Seamless line pipe is used for gas, water and oil transportation in petroleum and gas industries. Seamless steel pipes for shipbuilding oil, boiler tubes, heat exchanger tubes and pipelines in refineries. Many of the challenges facing seamless line pipe include:Most oil and gas fields are located in polar, ice sheet, desert and ocean areas, where natural conditions are relatively poor. Perhaps in order to move forward, the diameter of pipeline is expanding, the pressure of pipeline is increasing, and the corrosion of oil products in pipeline activities is also increasing.
JDSTEELPIPE is one of the leading Seamless line pipe manufacturers and suppliers, If you want to know the price, please to contact us. Our customer service specialists will be happy to help you.info@jiade-group.com.