JIS G3472 ERW Tubes,This Japanese Industrial Standard Specifies the electric resistance welded (ERW) carbon steel tubes used for automobiles.
1.Standard: JIS G3472
2.OD:10-650mm
3.WT:1-80mm
4.Length:5-24m random or be fixed as customers' requests
Grade and Designation:
Grade | Designation | Reference Traditional symbol | Remark |
Grade G | STAM 290GA | STAM 30GA | Tubes used for general parts of automobile structures |
STAM 290GB | STAM 30GB | ||
STAM 340G | STAM 35G | ||
STAM 390G | STAM 40G | ||
STAM 440G | STAM 45G | ||
STAM 470G | STAM 48G | ||
STAM 500G | STAM 51G | ||
Grade H | STAM 440H | STAM 45H | Tubes used for, among parts of automobile structures, those of which yield strength is particularly |
STAM 470H | STAM 48H | ||
STAM 500H | STAM 51H | ||
STAM 540H | STAM 55H |
Chemical composition
Designation | Chemical Composition % | ||||
C | Si | Mn | P | S | |
STAM 290GA | 0.12 max. | 0.35max. | 0.60 max. | 0.035 max. | 0.035 max. |
STAM 290GB | |||||
STAM 340G | 0.20 max. | 0.35 max. | 0.60 max. | 0.035 max. | 0.035 max. |
STAM 390G | 0.25 max. | 0.35 max. | 0.30-0.90 | 0.035 max. | 0.035 max. |
STAM 440G | 0.25 max. | 0.35 max. | 0.30-0.90 | 0.035 max. | 0.035 max. |
STAM 440H | |||||
STAM 470G | 0.25 max. | 0.35 max. | 0.30-0.90 | 0.035 max. | 0.035 max. |
STAM 470H | |||||
STAM 500G | 0.30 max. | 0.35 max. | 0.30-1.00 | 0.035 max. | 0.035 max. |
STAM 500H | |||||
STAM 540H | 0.30 max. | 0.35 max. | 0.30-1.00 | 0.035 max. | 0.035 max. |
Applications:
JIS G3472 ERW Tubes for Automobile Structural Purpose ,Gas spring, Shock absorber, Cylinder and other high precision area.
JDSTEELPIPE is one of the leading JIS G3472 ERW pipes manufacturers and suppliers. If you require further information or you do not see what yo need in our web,please do not hesitate to contact us.Our customer service specialists will be happy to help you.info@jiade-group.com