Seamless steel tube for machining is one of the most commonly used types of seamless steel tube.Seamless steel tube has a hollow section and no weld from beginning to end.Seamless steel tube and round steel, such as solid steel, in the bending and torsion strength at the same time, the weight is lighter, is an economic section of steel, widely used in the manufacture of structural parts and mechanical parts, such as oil drill pipe, bicycle frame and construction use of steel scaffolding.
Characteristics of seamless steel tube for precision machinery
1. The outer diameter is smaller.
2. Small batch production with high precision
3. Cold-drawn finished precision steel tube has high precision and good surface quality.
4. The horizontal area of precision steel tube is more complex.
5. The performance of precision steel tube is superior and the metal is more dense.
Used for mechanical structure, hydraulic structure, hydraulic and pneumatic cylinder manufacturing.
High quality carbon structural steel :10#, 15#, 20#, 25#, 35#, 45#, 20Mn, 25Mn......
Low alloy high strength structural steel :Q235, Q275, Q295, Q345(16Mn), Q390, Q420, Q460, etc.
Alloy structural steel :40Mn2, 45Mn2, 27SiMn, 40MnB, 45MnB, 20Mn2B, 20Cr, 30Cr, 35Cr, 40Cr, 45cr, 50Cr, 38SiMn, 12CrMo, 15CrMo, 20CrMo, 35CrMo, 12CrMoV, 12Cr1MoV, 38CrMoAl, 50CrVA, 20CrMn, 20CrMnSi, 30CrMnSI, 35CrMnSiA, 20CrMnTi, 30CrMnTI, 12CrNi2, 12CrNi3, 12Cr2Ni4, 40CrNiMoA, 45CrNIMnVA.
The commonly used steel tubes are made of 20#, 45# and Q345B(16Mn).
brand | Delivery condition of seamless steel tubes for precision machinery | |||||
Cold working/hard (Y) | Cold working/soft (R) | Stress relief annealing (T) | ||||
Tensile strength (MPa) | Elongation percentage (%) | Tensile strength (MPa) | Elongation percentage (%) | Tensile strength (MPa) | Elongation percentage (%) | |
≥ | ||||||
10# | 412 | 6 | 373 | 10 | 333 | 12 |
20# | 510 | 5 | 451 | 8 | 432 | 10 |
35# | 588 | 4 | 549 | 6 | 520 | 8 |
45# | 647 | 4 | 628 | 5 | 608 | 7 |
Seamless steel tube weight gauge for precision machinery
OD. | WT. | piece weight kg/m | OD. | WT. | OD. | WT. | piece weight kg/m | |
36 | 3 | 2.44 | 114 | 12 | 30.18 | 170 | 5 | 20.34 |
40 | 5 | 4.32 | 108 | 4 | 10.26 | 172 | 6 | 24.56 |
45 | 2.5 | 2.62 | 114 | 7 | 18.47 | 180 | 10 | 41.92 |
51 | 5.5 | 6.17 | 121 | 10.5 | 28.61 | 184 | 12 | 50.90 |
55 | 2.5 | 3.24 | 127 | 13.5 | 37.79 | 194 | 17 | 74.20 |
60 | 5 | 6.78 | 119 | 4.5 | 12.71 | 192 | 6 | 27.52 |
63 | 6.5 | 9.06 | 133 | 11.5 | 34.46 | 194 | 7 | 32.28 |
65 | 7.5 | 10.63 | 140 | 15 | 46.42 | 203 | 11.5 | 54.31 |
70 | 10 | 14.80 | 140 | 10 | 32.06 | 219 | 19.5 | 95.93 |
65 | 5 | 7.40 | 146 | 13 | 42.64 | 216 | 8 | 41.03 |
70 | 7.5 | 11.56 | 135 | 5 | 16.03 | 219 | 9.5 | 49.08 |
70 | 5 | 8.01 | 140 | 7.5 | 24.51 | 240 | 20 | 108.501 |
75 | 7.5 | 12.48 | 152 | 13.5 | 46.11 | 245 | 22.5 | 123.45 |
69 | 3 | 4.88 | 159 | 17 | 59.53 | 245 | 12.5 | 71.67 |
72 | 4.5 | 7.49 | 152 | 6 | 21.60 | 273 | 26.5 | 161.09 |
76 | 6.5 | 11.14 | 159 | 9.5 | 35.00 | 270 | 10 | 64.12 |
83 | 10 | 18.00 | 163 | 11.5 | 42.96 | 299 | 24.5 | 165.80 |
83 | 6.5 | 12.26 | 168 | 14 | 53.17 | 325 | 22.5 | 167.84 |
86 | 8 | 15.39 | 178 | 19 | 74.50 | 325 | 12.5 | 96.33 |
86 | 3 | 6.14 | 180 | 20 | 78.91 | 351 | 25.5 | 204.68 |
95 | 7.5 | 16.18 | 160 | 5 | 19.11 | 377 | 38.6 | 321.38 |
102 | 11 | 24.68 | 163 | 6.5 | 25.09 | 351 | 15.5 | 128.24 |
108 | 14 | 32.45 | 168 | 9 | 35.29 | 377 | 28.5 | 224.93 |
103 | 6.5 | 15.47 | 178 | 14 | 56.60 | 426 | 13 | 132.40 |
108 | 9 | 21.97 | 180 | 15 | 61.03 | 480 | 40 | 434.02 |
JDSTEELPIPE is one of the leading Seamless steel pipe for precision machinery manufacturers and suppliers,If you want to know the Seamless steel pipe for precision machinery,please to contact us. Our customer service specialists will be happy to help you. info@jiade-group.com.