ASTM A358 stainless steel pipe is suitable for corrosion or high temperature occasions. ASTM A358 EFW pipe shall be subjected to transverse tensile test, transverse guided bend welding test and hydrostatic test. A358 welded pipe specifications include electrofusion welded austenitic chromium-nickel alloy high-temperature steel pipes, and the designated grades are TP304L, TP304, TP316 and TP316L. ASTM A358 seamless stainless steel pipe, suitable for corrosion or high temperature occasions. ASTM A358 EFW pipe shall be subjected to transverse tensile test, transverse guided bend welding test and hydrostatic test.
1.Grades:304, 304L, 310S, 316,316L,316H,317L,321,321H, 347, 347H, 904L
2.Outer diameter size: ERW- 8" NB To 110" NB (Nominal Bore Size)
3.Wall thickness:Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness)
4.Classes(CL):CL1,CL2,CL3,CL4,CL5
Material | ASTM A358 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
TP304L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-13.0 | … | … | … | … |
TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
TP316L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | … | … | … |
TP316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | … | 5x(C+N)-0.70 |
Mechanical Properties of ASTM A358 Jindal Steel Welded Pipes
ASTM A358 Mechanical Properties | |||||
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
TP316Ti | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
ASTM A358 stainless steel pipe is used in food and beverage industry, construction industry, nuclear power, thermal power plant, petrochemical, boiler, cement industry, geothermal plant, heat exchanger, instrument engineering, mechanical engineering, oil and gas equipment and pipeline engineering, etc.info@jiade-group.com