KS D3566 Carbon Steel General Structural Tubes
Carbon steel tubes for general structural purposes
Korean Standards Association Standard :SPA 290 SPS400
Application
1.scaffold, fence
2.construction,bridge
3.machinery.
4 steel tower
5.prop, railing
6.farming
7.utility pole
8.metal furnitur.
SERVICES :
Cut to Size, Galvanizing, Rust Protective Paint, Threading, Odd Sizes, Sand Blasted, Overlay, Colour Coding.
Weight and Dimension(KS D 3566(STK) JIS G 3444(STK))
Outdiameter | Thickness | Weight | area | Moment inertia | Section modules | Radious of Gyration |
mm | mm | Kg/m | cm2 | cm4 | cm | cm |
21.7 | 2.0 | 0.972 | 1.238 | 0.067 | 0560 | 0.700 |
27.2 | 2.0 | 1.24 | 1.583 | 1.26 | 0.930 | 0.890 |
2.3 | 1 41 | 1.799 | 1.41 | 1.03 | 0.880 | |
34.0 | 2.3 | 1 80 | 2.291 | 2.89 | 1.70 | 1.12 |
42.7 | 2.3 | 2.29 | 2.919 | 5.97 | 2.80 | 1.43 |
2.5 | 249 | 3.157 | 6.40 | 300 | 1.42 | |
48.6 | 2.3 | 2.63 | 3.345 | 8.99 | 3.70 | 1.64 |
2.5 | 2.84 | 3.621 | 9.65 | 3.97 | 1.63 | |
2.8 | 3.16 | 4029 | 10.6 | 436 | 1.62 | |
3.2 | 3.58 | 4564 | 11 8 | 486 | 1.61 | |
60.5 | 2.3 | 330 | 4.205 | 17 8 | 590 | 2.06 |
3.2 | 4.52 | 5.760 | 23.7 | 7.84 | 2.03 | |
4.0 | 5.57 | 7.100 | 28.5 | 941 | 2.00 | |
76.3 | 2.8 | 508 | 6.465 | 43.7 | 11.5 | 2.60 |
3.2 | 5.77 | 7.349 | 49.2 | 12.9 | 2.59 | |
4.0 | 7.13 | 9.085 | 59.5 | 15.6 | 2.58 | |
89.1 | 2.8 | 5.96 | 7.591 | 70.7 | 15.9 | 3.05 |
3.2 | 6.78 | 8.636 | 79.8 | 17.9 | 3.04 | |
101.6 | 3.2 | 7.76 | 9.892 | 120 | 23.6 | 3.46 |
4.0 | 9.63 | 12.26 | 146 | 28.8 | 3.45 | |
5.0 | 11.9 | 15.17 | 177 | 34.9 | 3.42 | |
114.3 | 3.2 | 8.77 | 11.17 | 172 | 30.2 | 3.93 |
3.5 | 9.58 | 12.18 | 187 | 32.7 | 3.92 | |
4.5 | 12.2 | 15.52 | 234 | 41.0 | 3.89 | |
139 8 | 3.6 | 12.1 | 15.40 | 357 | 51.1 | 4.82 |
4.0 | 13.4 | 17.07 | 394 | 56.3 | 4.80 | |
4.5 | 15.0 | 19.13 | 438 | 62.7 | 4.79 | |
6.0 | 19.8 | 25.22 | 566 | 80.9 | 474 | |
165.2 | 4.5 | 17.8 | 22.72 | 734 | 88.9 | 5.68 |
5.0 | 19.8 | 26.16 | 808 | 97.8 | 5.67 | |
6.0 | 23.6 | 30.01 | 952 | 115 | 5.63 | |
7.1 | 27.7 | 35.26 | 110x10 | 134 | 5.60 |
Mechanical Properties
Packing
1. bare or with STD Mill coating and with capped ends.
2.In order to prevent rust during sea In order to prevent rust during sea shipment, bundles of tubes may be wrapped with polypropylene sheets, and secured with flat steel bands
3. Products up to 3" OD will be supplied in bundles. Over 3" OD will be supplied loose
If you require further information or you do not see what yo need in our web,please do not hesitate to contact us. Our customer service specialists will be happy to help you.