KS D3568 Structural Tubes
Standard : SPSR400 ,490,540,590
Application
1.city & industrial water
2.irrigation & agriculture water
3.oil & gas supply
4. sprinkler
5.fire hydrant,
6.ship piping etc.
Surface :black painting ,varnish painting, anti rust oil, hot galvanized, cold galvanized, 3PE etc .
Package: hexagonal bundled or loose packing.
Weight and Dimension(KS D 3568(STK) JIS G 3466(STK)
Diameter | weight | area | Moment inertia | Section modules | Radious of Gyration | |
AXB | Wall thickness | Kg/m | cm | cm4 | cm | cm |
20x20 | 1.2 1.6 | 0.697 0.872 | 0.865 1.123 | 0.53 0.67 | 0.52 | 0.769 0.751 |
25x25 | 1.2 | 0867 | 1.105 | 1 03 | 0.824 | 0.965 |
1.6 | 1.12 | 1.432 | 1 27 | 1.02 | 0.942 | |
30x30 | 12 | 1 06 | 1.345 | 1 83 | 1 22 | 1.17 |
1.6 | 1.38 | 1.752 | 2.31 | 1.54 | 1.15 | |
40x40 | 1.6 | 1.88 | 2.392 | 5.79 | 2.90 | 1.56 |
2.3 | 2.62 | 3.332 | 7.73 | 3.86 | 1.52 | |
50x50 | 1.6 | 2.38 | 3.032 | 11.7 | 4.68 | 1.96 |
2.3 | 3.34 | 4.252 | 15.9 | 6.34 | 1.93 | |
3.2 | 4.50 | 5.727 | 20.4 | 8.16 | 1.89 | |
60x60 | 1.6 | 2.88 | 3.672 | 20.7 | 689 | 2.37 |
2.3 | 406 | 5.172 | 28.3 | 9.44 | 2.34 | |
3.2 | 5.50 | 7.007 | 369 | 12.3 | 2.30 | |
75x75 | 1.6 | 3.64 | 4.632 | 41.3 | 11.0 | 2.99 |
2.3 | 5.14 | 6.552 | 57.1 | 15.2 | 2.95 | |
3.2 | 701 | 8.927 | 75.5 | 20.1 | 2.91 | |
4.5 | 9.55 | 12.17 | 986 | 26.3 | 2.85 | |
90x90 | 2.3 | 6.23 | 7.932 | 101 | 22.4 | 3.56 |
3.2 | 8.51 | 10.85 | 135 | 29.9 | 3.52 | |
100x100 | 2.3 | 695 | 8.852 | 140 | 27.9 | 3.97 |
3.2 | 9.52 | 12.13 | 187 | 37.5 | 3.93 | |
40 | 117 | 14.95 | 226 | 45.3 | 3.89 | |
4.5 | 13.1 | 16.67 | 249 | 49.9 | 3.87 | |
6.0 | 17.0 | 21.63 | 311 | 62.3 | 3.79 | |
125x125 | 3.2 | 12.0 | 15.33 | 376 | 60.1 | 4.95 |
4.5 | 16.6 | 21.17 | 506 | 80.9 | 4.89 | |
5.0 | 18.3 | 23.36 | 553 | 884 | 4.86 | |
6.0 | 21.7 | 27.63 | 641 | 103 | 4.82 |
rectangle
diametion | weight | area | moment of inertia | Section modulus | redious of gyration | ||||
AXB | thickness | w | a | IX | IY | zx | zy | ix | iy |
mm | mm | kg/m | cm2 | cm4 | cm4 | cm3 | cm3 | cm | cm |
30x20 | 1.2 | 0.868 | 1.105 | 1.34 | 0.711 | 0.890 | 0.711 | 1.10 | 0802 |
16 | 1.124 | 1.4317 | 1.66 | 0.879 | 1.11 | 0.879 | 1.80 | 0784 | |
40x20 | 1.2 | 1.053 | 1.3453 | 2.73 | 0.923 | 1.36 | 0.923 | 1 42 | 0.828 |
1.6 | 1.357 | 1.7517 | 3.43 | 1.15 | 1.72 | 1.15 | 1.40 | 0 810 | |
50x30 | 1.6 | 1.88 | 2.392 | 7.96 | 3.60 | 3.18 | 2.40 | 1.82 | 1.23 |
2.3 | 2.62 | 3.332 | 10.6 | 4.76 | 4.25 | 3.17 | 1 79 | 1.20 | |
60x30 | 1.6 | 2.13 | 2.721 | 12.5 | 4.25 | 4 16 | 2.83 | 2.15 | 1.25 |
2.3 | 2.98 | 3.792 | 16 8 | 5.65 | 5.61 | 3.76 | 2.11 | 1.22 | |
3.2 | 3.99 | 5.082 | 21 4 | 7.08 | 7.15 | 4.72 | 2.05 | 1.18 | |
75x45 | 16 | 2.88 | 3.672 | 284 | 12 9 | 7.56 | 5.75 | 2.78 | 1.88 |
2.3 | 4.06 | 5.172 | 38.9 | 17.6 | 10 4 | 7.82 | 2.74 | 1.84 | |
3.2 | 5.50 | 7.007 | 508 | 22.8 | 13.5 | 10.1 | 2.69 | 1.80 | |
80x40 | 1.6 | 2.88 | 3.672 | 30.7 | 10.5 | 7.68 | 5.26 | 2.89 | 1.69 |
2.3 | 4.06 | 5.172 | 42.1 | 14.3 | 10.5 | 7.14 | 2.85 | 1.66 | |
3.2 | 5.50 | 7.007 | 54.9 | 18 4 | 13.7 | 9.21 | 2.80 | 1.62 | |
100x50 | 1.6 | 3.64 | 4.632 | 61.3 | 21.1 | 12.3 | 8.43 | 3.64 | 2.13 |
2.3 | 5.14 | 6.552 | 84.8 | 29.0 | 17.0 | 11.6 | 3.60 | 2.10 | |
3.2 | 7.01 | 8.927 | 112 | 380 | 22.5 | 15 2 | 3.55 | 2.06 | |
4.5 | 9.55 | 12.17 | 147 | 489 | 29.3 | 19.5 | 3.47 | 2.00 | |
125x75 | 2.3 | 6.95 | 8.852 | 192 | 87.5 | 30.6 | 23.3 | 4.65 | 3.14 |
3.2 | 9.52 | 12.13 | 257 | 117 | 141 | 31.1 | 4.60 | 3.10 | |
4.0 | 11.7 | 14.95 | 311 | 141 | 19.7 | 37.5 | 4.56 | 3.07 | |
4.5 | 13.1 | 16.67 | 342 | 155 | 54.8 | 41.2 | 4.53 | 3.04 | |
6.0 | 17 0 | 21.63 | 428 | 192 | 68.5 | 51.1 | 4.45 | 2.98 | |
150x75 | 3.2 | 10 8 | 13.73 | 402 | 137 | 53.6 | 36.6 | 5.41 | 3.16 |
150x100 | 3.2 | 12 0 | 15.33 | 488 | 262 | 65.1 | 52.5 | 5.64 | 4.14 |
4.5 | 16.6 | 21.17 | 658 | 352 | 87.7 | 704 | 5.58 | 4.08 | |
6.0 | 21 7 | 27.63 | 835 | 444 | 888 | 5.55 | 401 |
Mechanical Properties
Symbol of grade | Tensile test | ||
Tensile strength N/mnftkgf/innf) | Yield strength N/mmXkgf/miif) | Elongation(No.5 test piecet%)) | |
SPSR400 (STKR400) | Min 400 (Min. 400) | Min 245 (Min. 245) | Min 23 (Min. 23) |
SPSR490 | Min 490 | Min. 325 | Min 23 |
(STKR490) | (Min. 490) | (Min. 325) | (Min. 23) |
SPSR540 | Min, 540 | Min, 390 | Min, 20 |
SPSR590 | Min. 590 | Min. 440 | Min. 20 |
If you require further information or you do not see what yo need in our web,please do not hesitate to contact us. Our customer service specialists will be happy to help you.
Do not hesitate to contact us: info@jiade-group.com